Maison
>
produits
>
Fabricants de crème glacée commerciaux
>
| Modèle | YGZ-176 | YGZ-210 | YGH-262 |
|---|---|---|---|
| Dimensions externes (L×l×H mm) | 970×780×1360 | 1140×780×1360 | 1390×780×1360 |
| Dimensions internes (L×l mm) | 830×610 | 1000×610 | 1250×610 |
| Capacité des bacs GN1/4 | 10 PCS | 12 PCS | 14 PCS |
| Capacité des tambours | Φ180/8PCS Φ220/6PCS | Φ180/10PCS Φ220/8PCS | Φ180/12PCS Φ220/10PCS |
| Température | ≤-18ºC | ≤-18ºC | ≤-18ºC |
| Réfrigérant | R290 | R290 | R290 |
| Puissance de fonctionnement | 290W | 315W | 400W |
| Tension | AC220~240V/50HZ | AC220~240V/50HZ | AC220~240V/50HZ |
Contactez-nous à tout moment